88-98 chevy truck blue door panels
Item specifics
Condition: Used
Type: Door Panel
Color: Maroon RED (brugundy)
Brand: Suburb...
Product Details
Fits 1988-89 Models and 90-94 W/O Silverado or SLE trim. Replacement door panels that include window weatherstrip. (**ARM REST NOT INCLUDED**) Models without trim levels are sold with the velour trim panels included. Models with the SLE or Silverado trim level have velour trim kits available seperately. Does not come with Arm Rests. Door panel retainer set is included with door panels (14 pc set). Note: Use door panel removal tool 19-4551. Use part # 19-6971 Arm Rest screws to attach new arm rests.
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
1994 | Chevrolet | C1500 | Cheyenne Extended Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Naturally Aspirated | |
1994 | Chevrolet | C1500 | Cheyenne Extended Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1994 | Chevrolet | C1500 | Cheyenne Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
1994 | Chevrolet | C1500 | Cheyenne Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1994 | Chevrolet | C1500 | Cheyenne Standard Cab Pickup 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | |
1994 | Chevrolet | C1500 | Cheyenne Standard Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Naturally Aspirated | |
1994 | Chevrolet | C1500 | Cheyenne Standard Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1994 | Chevrolet | C1500 | Silverado Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
1994 | Chevrolet | C1500 | Silverado Extended Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1994 | Chevrolet | C1500 | Silverado Extended Cab Pickup 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | |
1994 | Chevrolet | C1500 | Silverado Extended Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Naturally Aspirated | |
1994 | Chevrolet | C1500 | Silverado Extended Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1994 | Chevrolet | C1500 | Silverado Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
1994 | Chevrolet | C1500 | Silverado Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1994 | Chevrolet | C1500 | Silverado Standard Cab Pickup 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | |
1994 | Chevrolet | C1500 | Silverado Standard Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Naturally Aspirated | |
1994 | Chevrolet | C1500 | Silverado Standard Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1994 | Chevrolet | C1500 | WT Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
1994 | Chevrolet | C1500 | WT Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1994 | Chevrolet | C1500 | WT Standard Cab Pickup 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
1994 | Chevrolet | Blazer | Base Sport Utility 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1994 | Chevrolet | Blazer | Base Sport Utility 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1994 | Chevrolet | Blazer | Silverado Sport Sport Utility 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1994 | Chevrolet | Blazer | Silverado Sport Sport Utility 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1994 | Chevrolet | Blazer | Silverado Sport Utility 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1994 | Chevrolet | Blazer | Silverado Sport Utility 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1994 | Chevrolet | C1500 | Base Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
1994 | Chevrolet | C1500 | Base Extended Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1994 | Chevrolet | C1500 | Base Extended Cab Pickup 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | |
1994 | Chevrolet | C1500 | Base Extended Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Naturally Aspirated | |
1994 | Chevrolet | C1500 | Base Extended Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1994 | Chevrolet | C1500 | Base Standard Cab Pickup 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | |
1994 | Chevrolet | C1500 | Base Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
1994 | Chevrolet | C1500 | Base Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1994 | Chevrolet | C1500 | Base Standard Cab Pickup 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | |
1994 | Chevrolet | C1500 | Base Standard Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Naturally Aspirated | |
1994 | Chevrolet | C1500 | Base Standard Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1994 | Chevrolet | C1500 | Cheyenne Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
1994 | Chevrolet | C1500 | Cheyenne Extended Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1994 | Chevrolet | C1500 | Cheyenne Extended Cab Pickup 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
Your email address will not be published. Required fields are marked *